City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 1
For General Fund (10)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
10-04-4250 Revenues - Festivals $0.00 $0.00 $0.00
10-04-4251 Revenues - Police Officer
Training $0.00 $0.00 $0.00
10-04-4252 Revenues - Seizure &
Forfeiture $0.00 $0.00 $0.00
10-04-4253 Revenues - Court Security $0.00 $0.00 $0.00
10-04-4254 Revenues - Court
Technology $0.00 $0.00 $0.00
10-04-4255 Revenues - Bobby Ford
Park $0.00 $0.00 $0.00
10-29-4103 Ad Valorem Taxes $992,974.00 $0.00 $992,974.00
10-29-4104 Delinquent Taxes $15,000.00 $0.00 $15,000.00
10-29-4105 Penalty & Interest $12,000.00 $0.00 $12,000.00
10-29-4106 Licenses & Permits $5,000.00 $0.00 $5,000.00
10-29-4107 Building Permits $25,000.00 $0.00 $25,000.00
10-29-4109 Municipal Court $125,000.00 $0.00 $125,000.00
10-29-4110 Interest Earnings $10,000.00 $0.00 $10,000.00
10-29-4111 Franchise Taxes $160,000.00 $0.00 $160,000.00
10-29-4112 Miscellaneous Income $20,000.00 $0.00 $20,000.00
10-29-4113 Intragovernmental Income $0.00 $0.00 $0.00
10-29-4114 Animal Fines/Licenses $1,000.00 $0.00 $1,000.00
10-29-4116 Sales Tax - Streets $50,000.00 $0.00 $50,000.00
10-29-4117 Sales Tax $210,000.00 $0.00 $210,000.00
10-29-4118 Municipal Building
Rentals $0.00 $0.00 $0.00
10-29-4120 Deferred Revenue $0.00 $0.00 $0.00
10-29-4121 Parks & Recreation $20,000.00 $0.00 $20,000.00
10-29-4123 Other Revenues $0.00 $0.00 $0.00
10-29-4435 Capital Contributions $0.00 $0.00 $0.00
10-60-4250 Revenues - Festivals $0.00 $0.00 $0.00
10-60-4251 Revenues - Police Officer
Training $0.00 $0.00 $0.00
10-60-4252 Revenues - Seizure &
Forfeiture $0.00 $0.00 $0.00
10-60-4253 Revenues - Court Security $0.00 $0.00 $0.00
10-60-4254 Revenues - Court
Technology $0.00 $0.00 $0.00
10-61-4124 Beautification Revenues $0.00 $0.00 $0.00
General Fund Revenue $1,645,974.00 $0.00 $1,645,974.00
10-01-5101 Administrative Expense $4,200.00 $0.00 $4,200.00
10-01-5102 Contract Labor $3,000.00 $0.00 $3,000.00
10-01-5103 Salaries & Wages $140,863.00 $0.00 $140,863.00
10-01-5105 Retirement $16,000.00 $0.00 $16,000.00
10-01-5110 Workmen's Compensation
Ins $600.00 $0.00 $600.00
10-01-5115 Hospitalization $23,000.00 $0.00 $23,000.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 2
For General Fund (10)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
10-01-5120 Unemployment Insurance $1,000.00 $0.00 $1,000.00
10-01-5130 Training & Travel $7,000.00 $0.00 $7,000.00
10-01-5175 Employee Incentive $5,300.00 $0.00 $5,300.00
10-01-5210 Office Supplies $20,000.00 $0.00 $20,000.00
10-01-5215 Custodial Supplies $1,000.00 $0.00 $1,000.00
10-01-5220 Tools $0.00 $0.00 $0.00
10-01-5240 Expendable Operating
Supplies $7,000.00 $0.00 $7,000.00
10-01-5310 Building & Grounds
M&R $10,000.00 $0.00 $10,000.00
10-01-5312 Contingency Fund M&R $0.00 $0.00 $0.00
10-01-5320 Office Furniture/Fixture
M&R $500.00 $0.00 $500.00
10-01-5365 Other Equipment M&R $0.00 $0.00 $0.00
10-01-5410 Electricity $9,000.00 $0.00 $9,000.00
10-01-5420 Telephone $4,000.00 $0.00 $4,000.00
10-01-5430 Natural Gas $1,500.00 $0.00 $1,500.00
10-01-5510 Elections $2,500.00 $0.00 $2,500.00
10-01-5556 Contractural Services -
Taxes $12,000.00 $0.00 $12,000.00
10-01-5560 Engineering $0.00 $0.00 $0.00
10-01-5570 Attorney's Fees $15,000.00 $0.00 $15,000.00
10-01-5572 Economic Development $5,000.00 $0.00 $5,000.00
10-01-5580 Auditor's Fees $22,000.00 $0.00 $22,000.00
10-01-5640 Insurance -
Bldg/Liab/Bond $7,000.00 $0.00 $7,000.00
10-01-5660 Dues & Subscriptions $3,000.00 $0.00 $3,000.00
10-01-5685 Publishing &
Advertising $3,000.00 $0.00 $3,000.00
10-01-5695 Special Services -
Miscellaneous $200.00 $0.00 $200.00
10-01-5910 Office Equipment $0.00 $0.00 $0.00
10-01-5930 Equipment $0.00 $0.00 $0.00
10-01-5935 Equipment - Time Payments $4,000.00 $0.00 $4,000.00
10-01-5940 Special Equipment $0.00 $0.00 $0.00
10-01-5950 Contingency Fund $15,000.00 $0.00 $15,000.00
10-01-5960 Transfer to Capital
Projects $10,000.00 $0.00 $10,000.00
10-01-5961 Transfer to Water/Sewer $0.00 $0.00 $0.00
10-02-5102 Contract Labor $2,000.00 $0.00 $2,000.00
10-02-5103 Salaries & Wages $109,530.00 $0.00 $109,530.00
10-02-5105 Retirement $15,000.00 $0.00 $15,000.00
10-02-5110 Workmen's Compensation
Ins $3,000.00 $0.00 $3,000.00
10-02-5115 Hospitalization $21,000.00 $0.00 $21,000.00
10-02-5120 Unemployment Insurance $1,000.00 $0.00 $1,000.00
10-02-5130 Training & Travel $1,500.00 $0.00 $1,500.00
10-02-5190 Uniforms $1,500.00 $0.00 $1,500.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 3
For General Fund (10)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
10-02-5210 Office Supplies $500.00 $0.00 $500.00
10-02-5215 Custodial Supplies $1,500.00 $0.00 $1,500.00
10-02-5220 Tools $1,000.00 $0.00 $1,000.00
10-02-5230 Gas, Oil, &
Lubricants $7,250.00 $0.00 $7,250.00
10-02-5240 Expendable Operating
Supplies $5,000.00 $0.00 $5,000.00
10-02-5245 Dump Charges $5,000.00 $0.00 $5,000.00
10-02-5270 Chemicals $2,000.00 $0.00 $2,000.00
10-02-5310 Building & Grounds
M&R $2,500.00 $0.00 $2,500.00
10-02-5320 Office Furniture/Fixture
M&R $0.00 $0.00 $0.00
10-02-5340 Vehicle M&R $3,000.00 $0.00 $3,000.00
10-02-5360 Radio M&R $0.00 $0.00 $0.00
10-02-5365 Other Equipment M&R $3,500.00 $0.00 $3,500.00
10-02-5376 Signs M&R $2,000.00 $0.00 $2,000.00
10-02-5410 Electricity $36,000.00 $0.00 $36,000.00
10-02-5420 Telephone $2,000.00 $0.00 $2,000.00
10-02-5430 Natural Gas $3,500.00 $0.00 $3,500.00
10-02-5560 Engineering $0.00 $0.00 $0.00
10-02-5570 Attorney's Fees $500.00 $0.00 $500.00
10-02-5630 Insurance - Motor
Vehicles $3,000.00 $0.00 $3,000.00
10-02-5640 Insurance -
Bldg/Liab/Bond $3,000.00 $0.00 $3,000.00
10-02-5660 Dues & Subscriptions $7,250.00 $0.00 $7,250.00
10-02-5685 Publishing &
Advertising $1,000.00 $0.00 $1,000.00
10-02-5695 Special Services -
Miscellaneous $500.00 $0.00 $500.00
10-02-5910 Office Equipment $0.00 $0.00 $0.00
10-02-5920 Motor Vehicles $0.00 $0.00 $0.00
10-02-5930 Equipment $0.00 $0.00 $0.00
10-02-5935 Equipment - Time Payments $0.00 $0.00 $0.00
10-02-5940 Special Equipment $0.00 $0.00 $0.00
10-03-5380 Streets M&R $20,000.00 $0.00 $20,000.00
10-03-5385 Drainage M&R $2,500.00 $0.00 $2,500.00
10-03-5965 Street Projects $50,000.00 $0.00 $50,000.00
10-03-5975 Drainage $8,500.00 $0.00 $8,500.00
10-04-5290 Festivals $0.00 $0.00 $0.00
10-04-5291 Expenditures - Police
Training $0.00 $0.00 $0.00
10-04-5292 Expenditures - Seizure
& Forfeiture $0.00 $0.00 $0.00
10-04-5293 Expendtirues - Court
Security $0.00 $0.00 $0.00
10-04-5294 Expenditures - Court Tech $0.00 $0.00 $0.00
10-04-5295 Expenditures - Bobby Ford
Park $0.00 $0.00 $0.00
10-05-5102 Contract Labor $3,213.00 $0.00 $3,213.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 4
For General Fund (10)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
10-05-5103 Salaries & Wages $420,215.00 $0.00 $420,215.00
10-05-5105 Retirement $55,000.00 $0.00 $55,000.00
10-05-5110 Workmen's Compensation
Ins $11,500.00 $0.00 $11,500.00
10-05-5115 Hospitalization $63,000.00 $0.00 $63,000.00
10-05-5120 Unemployment Insurance $1,600.00 $0.00 $1,600.00
10-05-5130 Training & Travel $12,000.00 $0.00 $12,000.00
10-05-5175 Education Incentive $6,700.00 $0.00 $6,700.00
10-05-5190 Uniforms $2,500.00 $0.00 $2,500.00
10-05-5210 Office Supplies $5,500.00 $0.00 $5,500.00
10-05-5215 Custodial Supplies $0.00 $0.00 $0.00
10-05-5220 Tools $1,500.00 $0.00 $1,500.00
10-05-5230 Gas, Oil, &
Lubricants $30,000.00 $0.00 $30,000.00
10-05-5240 Expendable Operating
Supplies $1,500.00 $0.00 $1,500.00
10-05-5310 Building & Grounds
M&R $1,000.00 $0.00 $1,000.00
10-05-5320 Office Furniture/Fixture
M&R $500.00 $0.00 $500.00
10-05-5340 Vehicle M&R $12,000.00 $0.00 $12,000.00
10-05-5365 Other Equipment M&R $3,000.00 $0.00 $3,000.00
10-05-5420 Telephone $6,000.00 $0.00 $6,000.00
10-05-5540 Dispatch Services $34,000.00 $0.00 $34,000.00
10-05-5542 Jail Expense $6,500.00 $0.00 $6,500.00
10-05-5558 Animal Control $6,000.00 $0.00 $6,000.00
10-05-5560 Engineering $0.00 $0.00 $0.00
10-05-5570 Attorney's Fees $250.00 $0.00 $250.00
10-05-5630 Insurance - Motor
Vehicles $4,000.00 $0.00 $4,000.00
10-05-5640 Insurance -
Bldg/Liab/Bond $4,000.00 $0.00 $4,000.00
10-05-5660 Dues & Subscriptions $250.00 $0.00 $250.00
10-05-5685 Publishing & Advertising $0.00 $0.00 $0.00
10-05-5695 Special Services -
Miscellaneous $4,000.00 $0.00 $4,000.00
10-05-5910 Office Equipment $0.00 $0.00 $0.00
10-05-5920 Motor Vehicles $0.00 $0.00 $0.00
10-05-5930 Equipment $0.00 $0.00 $0.00
10-05-5935 Equipment - Time Payments $0.00 $0.00 $0.00
10-05-5940 Special Equipment $0.00 $0.00 $0.00
10-06-5102 Contract Labor $0.00 $0.00 $0.00
10-06-5103 Salaries & Wages $67,103.00 $0.00 $67,103.00
10-06-5105 Retirement $10,000.00 $0.00 $10,000.00
10-06-5110 Workmen's Compensation
Ins $300.00 $0.00 $300.00
10-06-5115 Hospitalization $14,000.00 $0.00 $14,000.00
10-06-5120 Unemployment Insurance $500.00 $0.00 $500.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 5
For General Fund (10)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
10-06-5130 Training & Travel $1,600.00 $0.00 $1,600.00
10-06-5210 Office Supplies $6,500.00 $0.00 $6,500.00
10-06-5240 Expendable Operating
Supplies $1,000.00 $0.00 $1,000.00
10-06-5565 Jury Expense $500.00 $0.00 $500.00
10-06-5570 Attorney's Fees $5,000.00 $0.00 $5,000.00
10-06-5660 Dues & Subscriptions $200.00 $0.00 $200.00
10-06-5910 Office Equipment $0.00 $0.00 $0.00
10-06-5930 Equipment $0.00 $0.00 $0.00
10-06-5940 Special Equipment $0.00 $0.00 $0.00
10-07-5106 Pension $10,200.00 $0.00 $10,200.00
10-07-5110 Workmen's Compensation
Ins $300.00 $0.00 $300.00
10-07-5130 Training & Travel $1,000.00 $0.00 $1,000.00
10-07-5190 Uniforms $7,000.00 $0.00 $7,000.00
10-07-5210 Office Supplies $2,250.00 $0.00 $2,250.00
10-07-5215 Custodial Supplies $300.00 $0.00 $300.00
10-07-5220 Tools $5,500.00 $0.00 $5,500.00
10-07-5230 Gas, Oil, &
Lubricants $2,000.00 $0.00 $2,000.00
10-07-5240 Expendable Operating
Supplies $0.00 $0.00 $0.00
10-07-5285 Fire Prevention Supplies $0.00 $0.00 $0.00
10-07-5310 Building & Grounds
M&R $1,000.00 $0.00 $1,000.00
10-07-5340 Vehicle M&R $2,500.00 $0.00 $2,500.00
10-07-5360 Radio M&R $2,000.00 $0.00 $2,000.00
10-07-5365 Other Equipment M&R $2,000.00 $0.00 $2,000.00
10-07-5410 Electricity $2,500.00 $0.00 $2,500.00
10-07-5420 Telephone $1,200.00 $0.00 $1,200.00
10-07-5430 Natural Gas $750.00 $0.00 $750.00
10-07-5560 Engineering $0.00 $0.00 $0.00
10-07-5566 Contractural Services -
Ambulance $48,000.00 $0.00 $48,000.00
10-07-5570 Attorney's Fees $0.00 $0.00 $0.00
10-07-5630 Insurance - Motor
Vehicles $3,250.00 $0.00 $3,250.00
10-07-5640 Insurance -
Bldg/Liab/Bond $1,000.00 $0.00 $1,000.00
10-07-5660 Dues & Subscriptions $800.00 $0.00 $800.00
10-07-5685 Publishing &
Advertising $200.00 $0.00 $200.00
10-07-5695 Special Services -
Miscellaneous $0.00 $0.00 $0.00
10-07-5910 Office Equipment $0.00 $0.00 $0.00
10-07-5920 Motor Vehicles $0.00 $0.00 $0.00
10-07-5930 Equipment $13,550.00 $0.00 $13,550.00
10-07-5935 Equipment - Time Payments $0.00 $0.00 $0.00
10-07-5940 Special Equipment $0.00 $0.00 $0.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 6
For General Fund (10)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
10-08-5102 Contract Labor $500.00 $0.00 $500.00
10-08-5103 Salaries & Wages $21,000.00 $0.00 $21,000.00
10-08-5105 Retirement $2,200.00 $0.00 $2,200.00
10-08-5110 Workmen's Compensation
Ins $1,200.00 $0.00 $1,200.00
10-08-5120 Unemployment Insurance $150.00 $0.00 $150.00
10-08-5130 Training & Travel $500.00 $0.00 $500.00
10-08-5210 Office Supplies $150.00 $0.00 $150.00
10-08-5215 Custodial Supplies $500.00 $0.00 $500.00
10-08-5220 Tools $0.00 $0.00 $0.00
10-08-5240 Expendable Operating
Supplies $2,000.00 $0.00 $2,000.00
10-08-5270 Chemicals $3,500.00 $0.00 $3,500.00
10-08-5310 Building & Grounds
M&R $7,500.00 $0.00 $7,500.00
10-08-5365 Other Equipment M&R $3,800.00 $0.00 $3,800.00
10-08-5410 Electricity $5,000.00 $0.00 $5,000.00
10-08-5420 Telephone $750.00 $0.00 $750.00
10-08-5560 Engineering $0.00 $0.00 $0.00
10-08-5570 Attorney's Fees $0.00 $0.00 $0.00
10-08-5640 Insurance -
Bldg/Liab/Bond $1,500.00 $0.00 $1,500.00
10-08-5660 Dues & Subscriptions $0.00 $0.00 $0.00
10-08-5685 Publishing &
Advertising $300.00 $0.00 $300.00
10-08-5695 Special Services -
Miscellaneous $0.00 $0.00 $0.00
10-08-5850 Beautification $2,500.00 $0.00 $2,500.00
10-08-5851 Parks & Recreation $5,000.00 $0.00 $5,000.00
10-08-5930 Equipment $0.00 $0.00 $0.00
10-08-5940 Special Equipment $0.00 $0.00 $0.00
10-08-5962 Transfer to Replacement $0.00 $0.00 $0.00
10-10-5950 Contingency Fund $0.00 $0.00 $0.00
10-61-5695 Special Services -
Miscellaneous $0.00 $0.00 $0.00
General Fund Personnel Costs $1,645,974.00 $0.00 $1,645,974.00
General Fund Expense $1,645,974.00 $0.00 $1,645,974.00
General Fund $0.00 $0.00 $0.00 $0.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 7
For Capital Improvements
(11)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
11-55-4110 Interest Earnings $2,000.00 $0.00 $2,000.00
11-55-4113 Intragovernmental Income $0.00 $0.00 $0.00
Capital Improvements Revenue $2,000.00 $0.00 $2,000.00
11-55-5240 Expendable Operating
Supplies $0.00 $0.00 $0.00
11-55-5915 Capital Expenditures $0.00 $0.00 $0.00
Capital Improvements Operating Supplies $0.00 $0.00 $0.00
Capital Improvements Expense $0.00 $0.00 $0.00
Capital Improvements $2,000.00 $0.00 $0.00 $2,000.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 8
For Insurance (12)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
12-53-4110 Interest Earnings $200.00 $0.00 $200.00
12-53-4113 Intragovernmental Income $0.00 $0.00 $0.00
Insurance Revenue $200.00 $0.00 $200.00
12-53-5240 Expendable Operating
Supplies $0.00 $0.00 $0.00
Insurance Operating Supplies $0.00 $0.00 $0.00
Insurance Expense $0.00 $0.00 $0.00
Insurance $200.00 $0.00 $0.00 $200.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 9
For Replacements (13)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
13-52-4110 Interest Earnings $4,000.00 $0.00 $4,000.00
13-52-4112 Miscellaneous Income $0.00 $0.00 $0.00
13-52-4113 Intragovernmental Income $0.00 $0.00 $0.00
Replacements Revenue $4,000.00 $0.00 $4,000.00
13-52-5240 Expendable Operating
Supplies $0.00 $0.00 $0.00
13-52-5310 Building & Grounds
M&R $0.00 $0.00 $0.00
13-52-5910 Office Equipment $0.00 $0.00 $0.00
13-52-5915 Capital Expenditures $0.00 $0.00 $0.00
13-52-5920 Motor Vehicles $0.00 $0.00 $0.00
13-52-5930 Equipment $0.00 $0.00 $0.00
Replacements Operating Supplies $0.00 $0.00 $0.00
Replacements Expense $0.00 $0.00 $0.00
Replacements $4,000.00 $0.00 $0.00 $4,000.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 10
For Crime Control and
Prevention (15)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
15-60-4110 Interest Earnings $0.00 $0.00 $0.00
15-60-4112 Miscellaneous Income $0.00 $0.00 $0.00
15-60-4117 Sales Tax $50,000.00 $0.00 $50,000.00
Crime Control and Prevention Revenue $50,000.00 $0.00 $50,000.00
15-60-5220 Tools $0.00 $0.00 $0.00
15-60-5240 Expendable Operating
Supplies $0.00 $0.00 $0.00
15-60-5920 Motor Vehicles $26,000.00 $30,000.00 $56,000.00
15-60-5930 Equipment $14,000.00 $0.00 $14,000.00
Crime Control and Prevention Operating Supplies $40,000.00 $30,000.00 $70,000.00
Crime Control and Prevention Expense $40,000.00 $30,000.00 $70,000.00
Crime Control and Prevention $10,000.00 $30,000.00 $0.00 $20,000.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 11
For Beautification (20)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
20-61-4110 Interest Earnings $0.00 $0.00 $0.00
20-61-4112 Miscellaneous Income $200.00 $0.00 $200.00
20-61-4113 Intragovernmental Income $2,500.00 $0.00 $2,500.00
20-61-4124 Beautification Revenues $15,000.00 $0.00 $15,000.00
Beautification Revenue $17,700.00 $0.00 $17,700.00
20-61-5102 Contract Labor $9,600.00 $0.00 $9,600.00
20-61-5103 Salaries & Wages $0.00 $0.00 $0.00
20-61-5105 Retirement $0.00 $0.00 $0.00
20-61-5110 Workmen's Compensation
Ins $0.00 $0.00 $0.00
20-61-5120 Unemployment Insurance $0.00 $0.00 $0.00
20-61-5130 Training & Travel $2,900.00 $0.00 $2,900.00
20-61-5210 Office Supplies $300.00 $0.00 $300.00
20-61-5215 Custodial Supplies $0.00 $0.00 $0.00
20-61-5220 Tools $1,500.00 $0.00 $1,500.00
20-61-5240 Expendable Operating
Supplies $1,700.00 $0.00 $1,700.00
20-61-5310 Building & Grounds
M&R $0.00 $0.00 $0.00
20-61-5365 Other Equipment M&R $0.00 $0.00 $0.00
20-61-5660 Dues & Subscriptions $600.00 $0.00 $600.00
20-61-5685 Publishing &
Advertising $300.00 $0.00 $300.00
20-61-5695 Special Services -
Miscellaneous $800.00 $0.00 $800.00
20-61-5930 Equipment $0.00 $0.00 $0.00
Beautification Personnel Costs $17,700.00 $0.00 $17,700.00
Beautification Expense $17,700.00 $0.00 $17,700.00
Beautification $0.00 $0.00 $0.00 $0.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 12
For Enterprise (30)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
30-25-4113 Intragovernmental Income $22,225.00 $0.00 $22,225.00
30-25-4410 Water Fees $23,787.00 $0.00 $23,787.00
30-25-4420 Sewer Fees $17,850.00 $0.00 $17,850.00
30-30-4110 Interest Earnings $10,000.00 $0.00 $10,000.00
30-30-4112 Miscellaneous Income $5,000.00 $0.00 $5,000.00
30-30-4113 Intragovernmental Income $0.00 $0.00 $0.00
30-30-4120 Deferred Revenue $0.00 $0.00 $0.00
30-30-4123 Other Revenues $50,000.00 $0.00 $50,000.00
30-30-4221 Bond Proceeds $0.00 $0.00 $0.00
30-30-4410 Water Fees $497,325.00 $0.00 $497,325.00
30-30-4420 Sewer Fees $457,318.00 $0.00 $457,318.00
30-30-4430 Delinquent Charges $25,000.00 $0.00 $25,000.00
30-30-4435 Capital Contributions $0.00 $0.00 $0.00
30-30-4440 Water Taps $7,000.00 $0.00 $7,000.00
30-30-4450 Sewer Taps $6,000.00 $0.00 $6,000.00
30-30-4460 Reconnect Fees $7,000.00 $0.00 $7,000.00
30-30-4470 Garbage Receipts $20,000.00 $0.00 $20,000.00
Enterprise Revenue $1,148,505.00 $0.00 $1,148,505.00
30-21-5102 Contract Labor $0.00 $0.00 $0.00
30-21-5103 Salaries & Wages $141,630.00 $0.00 $141,630.00
30-21-5105 Retirement $14,076.00 $0.00 $14,076.00
30-21-5110 Workmen's Compensation
Ins $4,214.00 $0.00 $4,214.00
30-21-5115 Hospitalization $30,000.00 $0.00 $30,000.00
30-21-5120 Unemployment Insurance $455.00 $0.00 $455.00
30-21-5130 Training & Travel $4,000.00 $0.00 $4,000.00
30-21-5190 Uniforms $0.00 $0.00 $0.00
30-21-5210 Office Supplies $8,000.00 $0.00 $8,000.00
30-21-5215 Custodial Supplies $0.00 $0.00 $0.00
30-21-5220 Tools $1,500.00 $0.00 $1,500.00
30-21-5230 Gas, Oil, &
Lubricants $13,000.00 $0.00 $13,000.00
30-21-5240 Expendable Operating
Supplies $2,000.00 $0.00 $2,000.00
30-21-5270 Chemicals $6,000.00 $0.00 $6,000.00
30-21-5310 Building & Grounds
M&R $1,500.00 $0.00 $1,500.00
30-21-5320 Office Furniture/Fixture
M&R $0.00 $0.00 $0.00
30-21-5340 Vehicle M&R $5,000.00 $0.00 $5,000.00
30-21-5360 Radio M&R $0.00 $0.00 $0.00
30-21-5365 Other Equipment M&R $6,500.00 $0.00 $6,500.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 13
For Enterprise (30)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
30-21-5390 Water Lines M&R $20,000.00 $0.00 $20,000.00
30-21-5392 Sewer Lines M&R $15,000.00 $0.00 $15,000.00
30-21-5410 Electricity $45,000.00 $0.00 $45,000.00
30-21-5420 Telephone $1,500.00 $0.00 $1,500.00
30-21-5430 Natural Gas $500.00 $0.00 $500.00
30-21-5505 Lease expense $0.00 $0.00 $0.00
30-21-5560 Engineering $0.00 $0.00 $0.00
30-21-5570 Attorney's Fees $0.00 $0.00 $0.00
30-21-5580 Auditor's Fees $0.00 $0.00 $0.00
30-21-5630 Insurance - Motor
Vehicles $3,000.00 $0.00 $3,000.00
30-21-5640 Insurance -
Bldg/Liab/Bond $13,500.00 $0.00 $13,500.00
30-21-5660 Dues & Subscriptions $4,400.00 $0.00 $4,400.00
30-21-5685 Publishing &
Advertising $0.00 $0.00 $0.00
30-21-5695 Special Services -
Miscellaneous $0.00 $0.00 $0.00
30-21-5910 Office Equipment $0.00 $0.00 $0.00
30-21-5920 Motor Vehicles $0.00 $0.00 $0.00
30-21-5930 Equipment $6,500.00 $0.00 $6,500.00
30-21-5935 Equipment - Time Payments $20,000.00 $0.00 $20,000.00
30-21-5940 Special Equipment $0.00 $0.00 $0.00
30-21-5990 Sewage Treatment Plant $380,000.00 $0.00 $380,000.00
30-21-5995 Brazosport Water
Authority $144,000.00 $0.00 $144,000.00
30-21-5996 Transfer to Capital
Improvement $0.00 $0.00 $0.00
30-21-5999 Depreciation $193,368.00 $0.00 $193,368.00
30-24-5240 Expendable Operating
Supplies $0.00 $0.00 $0.00
30-25-5240 Expendable Operating
Supplies $1,500.00 $0.00 $1,500.00
30-25-5970 Sewage Transmission Line $0.00 $0.00 $0.00
30-25-5989 RB I&S Series 1980 $21,225.00 $0.00 $21,225.00
30-25-5991 RB I&S Series 2004 $41,137.00 $0.00 $41,137.00
30-25-5992 Loan interest $0.00 $0.00 $0.00
30-30-5999 Depreciation $0.00 $0.00 $0.00
30-54-5240 Expendable Operating
Supplies $0.00 $0.00 $0.00
30-54-5915 Capital Expenditures $0.00 $0.00 $0.00
Enterprise Personnel Costs $1,148,505.00 $0.00 $1,148,505.00
Enterprise Expense $1,148,505.00 $0.00 $1,148,505.00
Enterprise $0.00 $0.00 $0.00 $0.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 14
For General Obligation
I&S (40)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
40-50-4103 Ad Valorem Taxes $93,043.00 $0.00 $93,043.00
40-50-4104 Delinquent Taxes $0.00 $0.00 $0.00
40-50-4110 Interest Earnings $120.00 $0.00 $120.00
40-50-4113 Intragovernmental Income $0.00 $0.00 $0.00
General Obligation I&S Revenue $93,163.00 $0.00 $93,163.00
40-50-5240 Expendable Operating
Supplies $1,000.00 $0.00 $1,000.00
40-50-5960 Bank Note $15,000.00 $0.00 $15,000.00
40-50-5970 1999 Certificates of
Obligation $77,163.00 $0.00 $77,163.00
40-50-5992 Certificates of
Obligations - 1990 $0.00 $0.00 $0.00
General Obligation I&S Operating Supplies $93,163.00 $0.00 $93,163.00
General Obligation I&S Expense $93,163.00 $0.00 $93,163.00
General Obligation I&S $0.00 $0.00 $0.00 $0.00
City of Richwood
Revised Annual Budget6/27/2011 1:16pm Page 15
For Capital Projects (50)
For the Fiscal Year 2011
Original Budget Revisions Revised Budget
Account Number Description Debits Credits Debits Credits Debits Credits
50-54-4110 Interest Earnings $0.00 $0.00 $0.00
50-54-4113 Intragovernmental Income $0.00 $0.00 $0.00
50-54-4221 Bond Proceeds $0.00 $0.00 $0.00
Capital Projects Revenue $0.00 $0.00 $0.00
50-54-5915 Capital Expenditures $0.00 $0.00 $0.00
Capital Projects Capital Outlay $0.00 $0.00 $0.00
Capital Projects Expense $0.00 $0.00 $0.00
Capital Projects $0.00 $0.00 $0.00 $0.00